This is our quick summary report. Check out our full report after Sunday’s knockout tournament.
GM Hikaru Nakamura won week 18 of the Rapid Chess Championship, presented by Coinbase, edging out four other grandmasters by tiebreaks.
Participating in the event were 56 competitors—now open to all GMs as well as the top-10 women, top-10 juniors, as well as 10 wildcards. The knockout takes place on June 12, starting at 9 a.m. PT / 18:00 CEST.
How to watch?
Nakamura won first with 6.5 points, starting the tournament with an early lead and a 4-0 winning streak. GM Alexey Sarana succeeded in a must-win last round by defeating GM Sanan Sjugirov. GMs Dmitry Andreikin, Jeffery Xiong, and Klementy Sychev all tied with 6.5 points for third to fifth. GMs Levon Aronian, Olexandr Bortnyk, and Subramaniyam Bharath also qualified for Sunday’s knockout with six points each.
Saturday Swiss | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 1 | GM | Hikaru | Hikaru Nakamura | 2836 | 6.5 | 36 | |
2 | 7 | GM | mishanick | Alexey Sarana | 2703 | 6.5 | 35.75 | |
3 | 3 | GM | FairChess_on_YouTube | Dmitry Andreikin | 2791 | 6.5 | 32.25 | |
4 | 5 | GM | jefferyx | Jeffery Xiong | 2735 | 6.5 | 30.5 | |
5 | 42 | GM | Sychev_Klementy | Klementy Sychev | 2516 | 6.5 | 23.25 | |
6 | 30 | GM | FGHSMN | Bharath Subramaniyam.H Harishankkar | 2579 | 6 | 28 | |
7 | 15 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 2639 | 6 | 27.25 | |
7 | 2 | GM | LevonAronian | Levon Aronian | 2811 | 6 | 27.25 | |
9 | 8 | GM | champ2005 | Raunak Sadhwani | 2684 | 6 | 23.25 | |
10 | 4 | GM | Bigfish1995 | Vladimir Fedoseev | 2734 | 6 | 21.75 | |
11 | 11 | GM | dropstoneDP | David Paravyan | 2660 | 5.5 | 28.25 | |
12 | 24 | GM | daro94 | Dariusz Swiercz | 2589 | 5.5 | 25.5 | |
13 | 13 | GM | ChessLover0108 | Mahammad Muradli | 2635 | 5.5 | 19.75 | |
14 | 28 | GM | Durarbayli | Vasif Durarbayli | 2566 | 5.5 | 19 | |
15 | 39 | GM | BogdanDeac | Bogdan Daniel Deac | 2488 | 5.5 | 17.75 | |
16 | 21 | GM | Sanan_Sjugirov | Sanan Sjugirov | 2589 | 5.5 | 16.75 | |
17 | 12 | GM | BillieKimbah | Maxim Matlakov | 2637 | 5 | 23.25 | |
18 | 32 | GM | attack2mateU | Razvan Preotu | 2529 | 5 | 16 | |
19 | 23 | GM | Shield12 | Shamsiddin Vokhidov | 2576 | 5 | 13.75 | |
20 | 9 | GM | Beca95 | Aleksandar Indjic | 2568 | 4.5 | 17.5 |
(Full final standings here.)
The Rapid Chess Championship is brought to you by Coinbase. Whether you’re looking to make your first crypto purchase or you’re an experienced trader, Coinbase has you covered. Earn crypto by learning about crypto with Coinbase Earn, explore DeFi and web3 with Coinbase Wallet, get exclusive rewards when you spend with Coinbase Card, and much more. Learn more at coinbase.com/chess and get $10 in bitcoin when you sign up and verify your account.
Previous coverage