This is our quick summary report. Check out our full report after Sunday’s knockout tournament.
GM Jeffery Xiong won the week 23 Swiss of the Rapid Chess Championship presented by Coinbase.
Participating in the event were 47 competitors—open to all GMs as well as the top-10 women, top-10 juniors, as well as 10 wildcards. The knockout takes place on July 31, starting at 9 a.m. PT / 18:00 CEST.
How to watch?
Xiong clinched first with an undefeated seven points, kicking off the tournament with a 5-0 winning streak. GM Vladimir Fedoseev won second, also with seven points. GMs Alexey Sarana, Samuel Sevian, and Hans Niemann won third through fifth with 6.5 points. GMs Gata Kamsky, Illia Nyzhnyk, and Salem Saleh finished sixth to eighth with six points, claiming the last three qualification spots.
Saturday Swiss | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 6 | GM | jefferyx | Jeffery Xiong | 2741 | 7 | 30.5 | |
2 | 5 | GM | Bigfish1995 | Vladimir Fedoseev | 2742 | 7 | 29.25 | |
3 | 4 | GM | mishanick | Alexey Sarana | 2735 | 6.5 | 32.5 | |
4 | 3 | GM | Konavets | Sam Sevian | 2763 | 6.5 | 31.25 | |
5 | 14 | GM | HansOnTwitch | Hans Niemann | 2666 | 6.5 | 19.75 | |
6 | 17 | GM | TigrVShlyape | Gata Kamsky | 2652 | 6 | 27.75 | |
7 | 46 | GM | Nyzhnyk_Illia | Illia Nyzhnyk | 2619 | 6 | 27.25 | |
8 | 31 | GM | Salem-AR | Salem AR Saleh | 2613 | 6 | 26.75 | |
9 | 20 | GM | vladislavkovalev | Vladislav Kovalev | 2626 | 6 | 22 | |
10 | 15 | GM | dropstoneDP | David Paravyan | 2645 | 6 | 20.5 | |
11 | 36 | GM | shimastream | Aleksandr Shimanov | 2537 | 5.5 | 22 | |
12 | 30 | GM | Anton_Demchenko | Anton Demchenko | 2556 | 5.5 | 17 | |
13 | 32 | GM | K_A_S_T_O_R | Rodrigo Vasquez | 2571 | 5 | 19.5 | |
14 | 13 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 2647 | 5 | 19.25 | |
15 | 1 | GM | Hikaru | Hikaru Nakamura | 2805 | 5 | 18.75 | |
16 | 21 | GM | ChristopherYoo | Christopher Woojin Yoo | 2618 | 5 | 16.75 | |
17 | 16 | GM | LiemLe | Liem Le | 2623 | 5 | 14.75 | |
18 | 34 | GM | Sychev_Klementy | Klementy Sychev | 2532 | 4.5 | 15 | |
19 | 19 | GM | BillieKimbah | Maxim Matlakov | 2595 | 4.5 | 14.5 | |
20 | 40 | GM | alexrustemov | Alexander Rustemov | 2453 | 4 | 13 |
(Full final standings here.)
The Rapid Chess Championship is brought to you by Coinbase. Whether you’re looking to make your first crypto purchase or you’re an experienced trader, Coinbase has you covered. Earn crypto by learning about crypto with Coinbase Earn, explore DeFi and web3 with Coinbase Wallet, get exclusive rewards when you spend with Coinbase Card, and much more. Learn more at coinbase.com/chess and get $10 in bitcoin when you sign up and verify your account.
Previous coverage