This is our quick summary report. Check out our full report after Sunday’s knockout tournament.
GM Oleksandr Bortnyk won week 20 of the Rapid Chess Championship presented by Coinbase, starting the tournament with a 5-0 winning streak.
Participating in the event were 45 competitors—now open to all GMs as well as the top-10 women, top-10 juniors, as well as 10 wildcards. The knockout takes place on July 10, starting at 9 a.m. PT / 18:00 CEST.
How to watch?
Bortnyk clinched clear first with seven points, including victories against three tournament favorites, GM Hikaru Nakamura, Vladimir Fedoseev, and Nodirbek Abdusattorov. There was a four-way tie for second place among Fedoseev, GMs Wesley So, David Paravyan, and Abhimanyu Puranik, each with 6.5 points. Nakamura, GM Daniil Dubov, and GM Benjamin Bok claimed the last three qualification spots, tying for sixth to eighth with six points.
Saturday Swiss | Final Standings (Top 20)
Number | Rk | Fed | Title | Username | Name | Rating | Score | SB |
1 | 14 | GM | Oleksandr_Bortnyk | Oleksandr Bortnyk | 2673 | 7 | 35 | |
2 | 4 | GM | GMWSO | Wesley So | 2739 | 6.5 | 32.25 | |
3 | 10 | GM | dropstoneDP | David Paravyan | 2663 | 6.5 | 31 | |
4 | 3 | GM | Bigfish1995 | Vladimir Fedoseev | 2757 | 6.5 | 27 | |
5 | 18 | GM | abhidabhi | Abhimanyu Puranik | 2653 | 6.5 | 25.75 | |
6 | 7 | GM | Duhless | Daniil Dubov | 2693 | 6 | 29.5 | |
6 | 24 | GM | GMBenjaminBok | Benjamin Bok | 2597 | 6 | 29.5 | |
8 | 1 | GM | Hikaru | Hikaru Nakamura | 2817 | 6 | 27.5 | |
9 | 37 | GM | Hrant_ChessMood | Hrant Melkumyan | 2505 | 6 | 25 | |
10 | 5 | GM | mishanick | Alexey Sarana | 2701 | 5.5 | 25 | |
11 | 9 | GM | ChessWarrior7197 | Nodirbek Abdusattorov | 2667 | 5.5 | 24.25 | |
12 | 26 | GM | Jumbo | Rinat Jumabayev | 2537 | 5.5 | 19.5 | |
13 | 6 | GM | viditchess | Vidit Gujrathi | 2685 | 5.5 | 18.5 | |
14 | 15 | GM | Jospem | Jose Eduardo Martinez Alcantara | 2629 | 5 | 21.5 | |
15 | 2 | GM | FairChess_on_YouTube | Dmitry Andreikin | 2767 | 5 | 17.5 | |
16 | 31 | GM | Njal28 | Aram Hakobyan | 2519 | 5 | 16.25 | |
17 | 13 | GM | ChessLover0108 | Mahammad Muradli | 2592 | 4.5 | 21 | |
18 | 45 | GM | TregubovP | Pavel Tregubov | 2334 | 4.5 | 13.75 | |
19 | 33 | GM | ActorXu | Xu Yi | 2439 | 4.5 | 11 | |
20 | 40 | GM | rookoco | Gil Popilski | 2506 | 4 | 20.5 | |
21 | 12 | GM | Shield12 | Shamsiddin Vokhidov | 2604 | 4 | 16.75 | |
22 | 27 | GM | Sychev_Klementy | Klementy Sychev | 2518 | 4 | 16.25 | |
23 | 29 | GM | Anton_Demchenko | Anton Demchenko | 2505 | 4 | 7.75 |
(Full final standings here.)
The Rapid Chess Championship is brought to you by Coinbase. Whether you’re looking to make your first crypto purchase or you’re an experienced trader, Coinbase has you covered. Earn crypto by learning about crypto with Coinbase Earn, explore DeFi and web3 with Coinbase Wallet, get exclusive rewards when you spend with Coinbase Card, and much more. Learn more at coinbase.com/chess and get $10 in bitcoin when you sign up and verify your account.
Previous coverage