Cryptocurrency Prices Today on August 18: Bitcoin has seen a slide of around 1.7 percent in the past week, while Ethereum has fallen around 4.4 percent.
August 18, 2021 / 07:45 AM IST
Cryptocurrency (Representative image: Reuters)
All major cryptocurrencies are trading in the red though most have seen an increase during the past week.
The global cryptocurrency market capitalisation is currently $1.88 trillion, a decrease of 4.63 percent in the past 24 hours.
Bitcoin, the world’s largest cryptocurrency by market capitalisation, has fallen 2 percent, trading at around $45,000. Ethereum is trading 4 percent lower at over $3,000.
Bitcoin has seen a slide of around 1.7 percent in the past week while Ethereum has fallen around 4.4 percent.
Austrian cryptocurrency broker Bitpanda said it had raised $263 million at a valuation of $4.1 billion in a funding round led by Valar Ventures, a venture capital firm founded by billionaire Peter Thiel.
British hedge fund manager Alan Howard, REDO Ventures, LeadBlock Partners and Jump Capital also invested in the current round, Reuters reported.
As of 7.14 am IST on August 18, these are the prices of the 10 largest cryptocurrencies (data from coinmarketcap.com):
Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply |
Bitcoin | $44,941.86 | -2.72% | -1.75% | $841,874,571,253 | $33,433,071,921 | 18,789,443 BTC |
Ethereum | $3,024.91 | -4.43% | -4.63% | $352,125,826,906 | $25,948,129,823 | 117,148,861 ETH |
Binance Coin | $396.06 | -5.77% | 4.55% | $66,226,726,787 | $2,631,769,832 | 168,137,036 BNB |
Tether | $1.00 | -0.02% | -0.01% | $64,076,934,807 | $87,693,696,428 | 64,056,734,131 USDT |
Cardano | $1.96 | -6.76% | 14.12% | $61,658,468,062 | $3,887,351,246 | 32,127,662,220 ADA |
XRP | $1.09 | -7.52% | 25.04% | $50,156,196,537 | $7,495,653,305 | 46,417,606,117 XRP |
Dogecoin | $0.29 | -9.32% | 13.29% | $37,796,149,937 | $5,786,212,050 | 130,895,788,234 DOGE |
USD Coin | $1.00 | -0.00% | 0.02% | $27,486,378,490 | $3,604,771,126 | 27,477,756,006 USDC |
Polkadot | $24.04 | -6.30% | 14.55% | $23,129,536,709 | $3,260,493,722 | 987,068,679 DOT |
Solana | $65.95 | -2.40% | 58.22% | $18,429,456,986 | $4,073,726,111 | 286,437,846 SOL |
You can also find the latest cryptocurrency prices on other platforms such as CoinDesk and Coinbase.
}
else{
$(‘#outbrain_7352811’).html(”);
}
}